<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ending Homelessness Toledo</title>
	<atom:link href="http://endinghomelessnesstoledo.org/feed" rel="self" type="application/rss+xml" />
	<link>http://endinghomelessnesstoledo.org</link>
	<description>&#34;All citizens of Toledo and Lucas County desiring to be &#039;homed&#039; will be.&#34;</description>
	<lastBuildDate>Fri, 11 May 2012 02:25:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>2012 Point-in-Time Available</title>
		<link>http://endinghomelessnesstoledo.org/2012-point-in-time-available.php</link>
		<comments>http://endinghomelessnesstoledo.org/2012-point-in-time-available.php#comments</comments>
		<pubDate>Fri, 11 May 2012 02:25:13 +0000</pubDate>
		<dc:creator>TBiel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://endinghomelessnesstoledo.org/?p=397</guid>
		<description><![CDATA[TLCHB today released the 2012 Point-in-Time (PIT) count of persons experiencing homelessness in Lucas County conducted at the end of January. The Toledo Area Alliance to End Homelessness (TAAEH) leading the count of unsheltered persons, and TLCHB used a variety &#8230; <a href="http://endinghomelessnesstoledo.org/2012-point-in-time-available.php"><br />Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TLCHB today released the 2012 Point-in-Time (PIT) count of persons experiencing homelessness in Lucas County conducted at the end of January. The Toledo Area Alliance to End Homelessness (TAAEH) leading the count of unsheltered persons, and TLCHB used a variety of methods including HMIS data and provider surveys to produce the count of persons in shelters and transitional housing programs. A copy of the <a href="http://endinghomelessnesstoledo.org/wp-content/uploads/2012/05/FINALPITSummary2012HDX.pdf" target="_blank">2012 PIT as submitted to HUD</a> is available as a PDF, as is <a href="http://endinghomelessnesstoledo.org/wp-content/uploads/2012/05/2012-PIT-Comparison-2011_2010.pdf" target="_blank">a comparison of 2012 to previous years</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://endinghomelessnesstoledo.org/2012-point-in-time-available.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TLCHB Announces Job Openings</title>
		<link>http://endinghomelessnesstoledo.org/tlchb-announces-job-openings.php</link>
		<comments>http://endinghomelessnesstoledo.org/tlchb-announces-job-openings.php#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:02:29 +0000</pubDate>
		<dc:creator>TBiel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://endinghomelessnesstoledo.org/?p=392</guid>
		<description><![CDATA[TLCHB is taking applications through 12 April 2012 for a Grants Administrator and HMIS Systems Analyst. For more information, including how to apply, visit our jobs page.]]></description>
			<content:encoded><![CDATA[<p>TLCHB is taking applications through 12 April 2012 for a Grants Administrator and HMIS Systems Analyst. For more information, including how to apply, <a href="http://tlchb.org/jobs" target="_self">visit our jobs page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://endinghomelessnesstoledo.org/tlchb-announces-job-openings.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Point in Time Count &#8211; January 25, 2012</title>
		<link>http://endinghomelessnesstoledo.org/annual-point-in-time-count-january-25-2012.php</link>
		<comments>http://endinghomelessnesstoledo.org/annual-point-in-time-count-january-25-2012.php#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:55:17 +0000</pubDate>
		<dc:creator>TBiel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://endinghomelessnesstoledo.org/?p=347</guid>
		<description><![CDATA[The Toledo Area Alliance to End Homelessness (TAAEH) and the   Toledo Lucas County Homelessness Board (TLCHB) will count homeless   individuals throughout Lucas County on Wednesday January 25, capturing  a snapshot of the homeless situation on January 24th.  It will count  the number of individuals who are unsheltered, living on the streets or precariously housed and  will occur at United Way 2-1-1; hot meal  sites; food pantries; and street outreach. It will also count those  homeless individuals residing in shelters and transitional housing  facilities throughout the area.  The count will serve as a  comparison to the <a href="http://endinghomelessnesstoledo.org/wp-content/uploads/2012/01/PIT-Comparison-2011.doc" target="_blank">annual January counts conducted in 2011 and 2010</a>. <a href="http://endinghomelessnesstoledo.org/annual-point-in-time-count-january-25-2012.php"><br />Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Toledo Area Alliance to End Homelessness (TAAEH) and the   Toledo Lucas County Homelessness Board (TLCHB) will count homeless   individuals throughout Lucas County on Wednesday January 25, capturing  a snapshot of the homeless situation on January 24th.  It will count  the number of individuals who are unsheltered, living on the streets or precariously housed and  will occur at United Way 2-1-1; hot meal  sites; food pantries; and street outreach. It will also count those  homeless individuals residing in shelters and transitional housing  facilities throughout the area.  The count will serve as a  comparison to the <a href="http://endinghomelessnesstoledo.org/wp-content/uploads/2012/01/PIT-Comparison-2011.doc" target="_blank">annual January counts conducted in 2011 and 2010</a>.</p>
<p>According to Debbie Conklin, Executive Director of the Toledo Lucas  County Homelessness Board, &#8220;the importance of this count is imperative  to our community. It provides critical information for HUD and other  grants. It&#8217;s a broad community project enlisting the efforts of many  agencies and individuals including the homeless that acknowledges and  increases awareness of our community&#8217;s homelessness.  But most  importantly, over time, as we track our bed distribution in shelter  and transitional housing, housing needs and other variables, we can  better identify and maximize solutions that work in preventing,  reducing and ultimately ending homelessness.&#8221;  The estimated number of  homeless individuals living in our community is approximately 1,000.   However, no matter what the number, it is still unacceptable until  everyone has a place to call home.  The count will more accurately reflect the number of unsheltered individuals and help the community  outline the steps and secure the federal funding needed to best meet  their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://endinghomelessnesstoledo.org/annual-point-in-time-count-january-25-2012.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY 2011 Continuum of Care Renewals Announced</title>
		<link>http://endinghomelessnesstoledo.org/fy-2011-continuum-of-care-renewals-announced.php</link>
		<comments>http://endinghomelessnesstoledo.org/fy-2011-continuum-of-care-renewals-announced.php#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:02:20 +0000</pubDate>
		<dc:creator>Glenn Harmon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://endinghomelessnesstoledo.org/?p=325</guid>
		<description><![CDATA[Toledo Lucas County has been awarded $4,154,022 from the U.S. Department of Housing and Urban Development 2011 Continuum of Care Competition for renewal projects. All twenty-four projects, recommended and submitted to HUD by the Toledo Lucas County Homelessness Board were &#8230; <a href="http://endinghomelessnesstoledo.org/fy-2011-continuum-of-care-renewals-announced.php"><br />Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Toledo Lucas County has been awarded $4,154,022 from the U.S. Department of Housing and Urban Development 2011 Continuum of Care Competition for renewal projects.</strong></p>
<p><a href="http://endinghomelessnesstoledo.org/wp-content/uploads/2011/12/FY2011-Toledo-Lucas-County-Renewals.pdf" target="_blank">All twenty-four projects</a>, recommended and submitted to HUD by the Toledo Lucas County Homelessness Board were renewed. The projects are administered by eleven agencies and provide homeless individuals and families with a wide range of services to assist them achieve and maintain permanent housing. These include: Transitional Housing; Permanent Supportive Housing; Support Services; Leasing Subsidy; Outreach; and, Medical Transport. In addition, these dollars employ fifty people and provide rental income to over 150 landlords.</p>
<p>Deb Conklin, executive director of TLCHB notes, “To say these funds are vitally needed is an understatement. Agencies stretch the funds as far as they can to provide safe and stable services and housing to as many homeless households as possible. These funds are also helping us respond to the new face of homelessness, those family households once adequately employed, former home-owners in some cases, who have very limited, if any, resources and continue to find themselves unable to secure affordable housing and at the bottom of the pile for employment.”</p>
<p>In today’s release, U.S. Housing and Urban Development (HUD) Secretary Shaun Donovan announced today $1.5 billion to more than 7,100 local homeless assistance programs operating in the coming year. The funding supports the Obama Administration’s Opening Doors strategy to prevent and end homelessness.</p>
<p>The funding announced today is $62 million more than last year, the most homeless assistance ever awarded by the Department. HUD is renewing funding through its Continuum of Care programs to existing local programs as quickly as possible to prevent any interruption in federal assistance and will award funds to new projects in early 2012.</p>
<p>“The grants we’re awarding today will literally keep the doors of our shelters open and will help those on the front lines of ending homelessness do what they do best,” said Donovan. “It’s incredible that as we work to recover from the greatest economic decline since the Great Depression, the total number of homeless Americans is declining, in large part because of these funds.”</p>
<p>For more information on HUD’s efforts to assist communities with preventing, reducing and ending homelessness visit <a href="http://www.hudhre.info/">www.hudhre.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://endinghomelessnesstoledo.org/fy-2011-continuum-of-care-renewals-announced.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach House Shelter Holiday Open House</title>
		<link>http://endinghomelessnesstoledo.org/beach-house-shelter-holiday-open-house.php</link>
		<comments>http://endinghomelessnesstoledo.org/beach-house-shelter-holiday-open-house.php#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:16:55 +0000</pubDate>
		<dc:creator>Glenn Harmon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://endinghomelessnesstoledo.org/?p=318</guid>
		<description><![CDATA[When: December 16th 4-7PM Where: 915 N. Erie Toledo, Ohio 43604 Bring your family, friends, co-workers and neighbors! Enjoy light refreshments and tour our historic home filled with hope! Meet former and current residents, board of directors, staff and volunteers. &#8230; <a href="http://endinghomelessnesstoledo.org/beach-house-shelter-holiday-open-house.php"><br />Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When: December 16th 4-7PM</p>
<p>Where: 915 N. Erie Toledo, Ohio 43604</p>
<p>Bring your family, friends, co-workers and neighbors! Enjoy light refreshments and tour our historic home filled with hope!</p>
<p>Meet former and current residents, board of directors, staff and volunteers.</p>
<p>Come see what your donations are doing to help change lives!!!</p>
<p><a href="http://endinghomelessnesstoledo.org/wp-content/uploads/2011/12/Holiday-Open-House-2011.pdf" target="_blank">View Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://endinghomelessnesstoledo.org/beach-house-shelter-holiday-open-house.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuum of Care 2011 Grant Application Process</title>
		<link>http://endinghomelessnesstoledo.org/continuum-of-care-2011-grant-application-process.php</link>
		<comments>http://endinghomelessnesstoledo.org/continuum-of-care-2011-grant-application-process.php#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:45:10 +0000</pubDate>
		<dc:creator>TBiel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://endinghomelessnesstoledo.org/?p=296</guid>
		<description><![CDATA[2011 TLCHB CoC New Project Application TLCHB will release and review applications for the 2011 U.S. Department of Housing and Urban Development Continuum of Care Homeless Grant for NEW Permanent Support Housing Projects on: Monday, September 19, 2011 &#8211; 9:00 a.m. &#8230; <a href="http://endinghomelessnesstoledo.org/continuum-of-care-2011-grant-application-process.php"><br />Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>2011 TLCHB CoC New Project Application</h3>
<p>TLCHB will release and review applications for the 2011 U.S. Department of Housing and Urban Development Continuum of Care Homeless Grant for <span style="text-decoration: underline;">NEW</span> Permanent Support Housing Projects on:<br />
Monday, September 19, 2011 &#8211; 9:00 a.m.<br />
Toledo Business Technology Center<br />
1946 N. 13th St., Conference Room B (4th Floor)<br />
Toledo, OH.</p>
<p>Attendance is <span style="text-decoration: underline;">MANDATORY</span> for all new applicants.<br />
<a href="http://endinghomelessnesstoledo.org/wp-content/uploads/2011/09/Agenda-New-Project-Meeting-9-19-11.pdf">Meeting Agenda</a><br />
<a href="http://endinghomelessnesstoledo.org/wp-content/uploads/2011/09/2011-CoC-New-Bonus-Project-Application.doc">New Project Application</a></p>
<p>All applicants (new and renewal) are encouraged to read the following HUD notices:</p>
<p><a href="http://endinghomelessnesstoledo.org/wp-content/uploads/2011/09/FY-2011-NOFA-Policy-General-Section.pdf" target="_blank">FY2011 Notice of Funding Policy Requirements and General</a><br />
<a href="http://endinghomelessnesstoledo.org/wp-content/uploads/2011/09/FY2011-CoC-NOFA.pdf" target="_blank">FY2011 Notice of Funding Availability</a><br />
<a href="http://endinghomelessnesstoledo.org/wp-content/uploads/2011/09/FY2011-SupplementQuestions_FINAL.pdf" target="_blank">FY2011 NOFA Questions &amp; Answers</a><br />
<a href="http://endinghomelessnesstoledo.org/wp-content/uploads/2011/09/HEARTH-Act-Summary.pdf" target="_blank">FY 2011 HEARTH Act Summary</a></p>
<p>All Applicants should also review FY2011 CoC Competition links at<a href="www.hudhre.info" target="_blank"> </a><a href="http://hudhre.info/" target="_blank">www.hudhre.info</a></p>
<p>TLCHB New Project Application will be available here on Monday September 19, 2011.</p>
<p><a href="http://endinghomelessnesstoledo.org/wp-content/uploads/2011/09/2011-TLCHB-CoC-Renewal-Application.doc" target="_blank">2011 TLCHB CoC Renewal Application</a></p>
<p>Renewal applicants are encouraged to review HUD notices above.</p>
]]></content:encoded>
			<wfw:commentRss>http://endinghomelessnesstoledo.org/continuum-of-care-2011-grant-application-process.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeless Girl</title>
		<link>http://endinghomelessnesstoledo.org/homeless-girl.php</link>
		<comments>http://endinghomelessnesstoledo.org/homeless-girl.php#comments</comments>
		<pubDate>Wed, 02 Feb 2011 23:43:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://localhost/tlchb/?p=48</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-44" title="Homeless Girl" src="http://localhost/tlchb/wp-content/uploads/2011/02/homelessgirl-e1296688906140.jpg" alt="" width="523" height="344" /></p>
]]></content:encoded>
			<wfw:commentRss>http://endinghomelessnesstoledo.org/homeless-girl.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houses</title>
		<link>http://endinghomelessnesstoledo.org/houses.php</link>
		<comments>http://endinghomelessnesstoledo.org/houses.php#comments</comments>
		<pubDate>Wed, 02 Feb 2011 23:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://localhost/tlchb/?p=45</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-17" title="houses" src="http://localhost/tlchb/wp-content/uploads/2011/01/houses-e1296510334945.jpg" alt="" width="525" height="304" /></p>
]]></content:encoded>
			<wfw:commentRss>http://endinghomelessnesstoledo.org/houses.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans Affairs &#8212; Homeless Veterans Summit</title>
		<link>http://endinghomelessnesstoledo.org/youre-invited.php</link>
		<comments>http://endinghomelessnesstoledo.org/youre-invited.php#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://localhost/tlchb/?p=26</guid>
		<description><![CDATA[The Toledo Lucas County Homelessness Board cordially invites you to this important event on Monday, February 14, 2011 8:30 to 10:30 a.m. at the United Way of Greater Toledo (424 Jackson), rooms A &#038; B. Presenters include Robert P. McDivitt, &#8230; <a href="http://endinghomelessnesstoledo.org/youre-invited.php"><br />Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Toledo Lucas County Homelessness Board cordially invites you to this important event on Monday, February 14, 2011 8:30 to 10:30 a.m. at the United Way of Greater Toledo (424 Jackson), rooms A &#038; B.</p>
<p>Presenters include Robert P. McDivitt, Medical Center Director of the VA Ann Arbor Healthcare System, and Shawn Dowling, Health Care for Homeless Veterans Coordinator of the VA Ann Arbor Healthcare System.</p>
<p>The goal of this summit is to present, review and receive community feedback on the Veterans Affairs Plan to End Homelessness Among Veterans, and in particular, how best to align the efforts with the Toledo Lucas County CASE Plan to Prevent, Reduce and End Homelessness.</p>
<p>Space limits attendance to three attendees per organization on a first come, first served basis. You are encouraged, if possible, to have one of them be a veteran who receives services or is employed by your agency.</p>
<p>Registration is helpful, as a light continental breakfast will be served. You can RSVP here through an online form or send an e-mail to dconklin@tlchb.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://endinghomelessnesstoledo.org/youre-invited.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point-in-Time-Count</title>
		<link>http://endinghomelessnesstoledo.org/point-in-time-count.php</link>
		<comments>http://endinghomelessnesstoledo.org/point-in-time-count.php#comments</comments>
		<pubDate>Wed, 26 Jan 2011 23:42:01 +0000</pubDate>
		<dc:creator>Glenn Harmon</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://endinghomelessnesstoledo.org/wordpress/?p=111</guid>
		<description><![CDATA[TAAEH recently led a an annual count of individuals and families experiencing homelessness in our community. The annual Point-in-Time Count was covered with several news outlets. Point in Time count to track homelessness &#8212; NBC24 / Toledo on the Move &#8230; <a href="http://endinghomelessnesstoledo.org/point-in-time-count.php"><br />Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TAAEH recently led a an annual count of individuals and families experiencing homelessness in our community. The annual Point-in-Time Count was covered with several news outlets.</p>
<p><a href="http://www.toledoonthemove.com/news/story.aspx?id=572733">Point in Time count to track homelessness</a> &#8212; NBC24 / Toledo on the Move</p>
<p><a href="http://toledoblade.com/article/20110127/NEWS16/101260395">Toledo&#8217;s annual homeless count looks at meal sites</a> &#8212; Toledo Blade</p>
<p><object id="otvPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="268" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowNetworking" value="all" /><param name="allowFullScreen" value="true" /><param name="src" value="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wtvg&amp;section=&amp;mediaId=7921436&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;configPath=/util/&amp;site=" /><param name="allowfullscreen" value="true" /><embed id="otvPlayer" type="application/x-shockwave-flash" width="400" height="268" src="http://cdn.abclocal.go.com/static/flash/embeddedPlayer/swf/otvEmLoader.swf?version=&amp;station=wtvg&amp;section=&amp;mediaId=7921436&amp;cdnRoot=http://cdn.abclocal.go.com&amp;webRoot=http://abclocal.go.com&amp;configPath=/util/&amp;site=" allowfullscreen="true" allownetworking="all" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://endinghomelessnesstoledo.org/point-in-time-count.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

